Size Chart
304 Seamless Annealed Tubing
| Part Number | O.D. | Approximate Burst Pressures* | Wall | 
|---|---|---|---|
| GPTX-02/20 | 1/8" | 24,000 | 0.020" | 
| GPTX-03/20 | 3/16" | 15,998 | 0.020" | 
| GPTX-04/28 | 1/4" | 16,800 | 0.028" | 
| GPTX-02/35 | 1/8" | 42,000 | 0.035" | 
| GPTX-03/35 | 3/16" | 29,498 | 0.035" | 
| GPTX-04/49 | 1/4" | 29,400 | 0.049" | 
