Size Chart
304 Hypodermic Tubing
| Part # | Gauge | OD | ID | 
|---|---|---|---|
| HTX-06T | 6G / Thin | .202/.204 | .181/.185 | 
| HTX-06R | 6G / Reg | .202/.204 | .170/.176 | 
| HTX-07T | 7G / Thin | .179/.181 | .158/.162 | 
| HTX-07R | 7G / Reg | .179/.181 | .147/.153 | 
| HTX-08X | 8G / X-Thin | .164/.166 | .145/.149 | 
| HTX-08T | 8G / Thin | .164/.166 | .143/.147 | 
| HTX-08R | 8G / Reg | .164/.166 | .132/.138 | 
| HTX-09X | 9G / X-Thin | .147/.149 | .134/.138 | 
| HTX-09T | 9G / Thin | .147/.149 | .126/.130 | 
| HTX-09R | 9G / Reg | .147/.149 | .115/.121 | 
| HTX-10X | 10G / X-Thin | .133/.135 | .1165/.120 | 
| HTX-10T | 10G / Thin | .133/.135 | 112/.116 | 
| HTX-10R | 10G / Reg | .133/.135 | .104/.108 | 
| HTX-11X | 11G / X-Thin | .119/.121 | .104/.108 | 
| HTX-11T | 11G / Thin | .119/.121 | .098/.102 | 
| HTX-11R | 11G / Reg | .119/.121 | .092/.096 | 
| HTX-12X | 12G / X-Thin | .108/.110 | .099/.101 | 
| HTX-12T | 12G / Thin | .108/.110 | .089/.093 | 
| HTX-12R | 12G / Reg | .108/.110 | .083/.087 | 
| HTX-13X | 13G / X-Thin | .094/.096 | .083/.087 | 
| HTX-13T | 13G / Thin | .094/.096 | .075/.079 | 
| HTX-13R | 13G / Reg | .094/.096 | .069/.073 | 
| HTX-14X | 14G / X-Thin | .082/.084 | .071/.073 | 
| HTX-14T | 14G / Thin | .082/.084 | .066/.0685 | 
| HTX-14R | 14G / Reg | .082/.084 | .061/.065 | 
| HTX-15X | 15G / X-Thin | .0715/.0725 | .062/.066 | 
| HTX-15T | 15G / Thin | .0715/.0725 | .0595/.0615 | 
| HTX-15R | 15G / Reg | .0715/.0725 | .0525/.0555 | 
| HTX-16X | 16G / X-Thin | .0645/.0655 | .055/.058 | 
| HTX-16T | 16G / Thin | .0645/.0655 | .0525/.0545 | 
| HTX-16R | 16G / Reg | .0645/.0655 | .0455/.0485 | 
| HTX-17X | 17G / X-Thin | .0575/.0585 | .049/.051 | 
| HTX-17T | 17G / Thin | .0575/.0585 | .0465/.0485 | 
| HTX-17R | 17G / Reg | .0575/.0585 | .0405/.0435 | 
| HTX-18X | 18G / X-Thin | .0495/.0505 | .0410/.043 | 
| HTX-18T | 18G / Thin | .0495/.0505 | .0375/.0395 | 
| HTX-18R | 18G / Reg | .0495/.0505 | .0315/.0345 | 
| HTX-19X | 19G / X-Thin | .0415/.0425 | .034/.036 | 
| HTX-19T | 19G / Thin | .0415/.0425 | .0315/.0335 | 
| HTX-19R | 19G / Reg | .0415/.0425 | .0255/.0285 | 
| HTX-20X | 20G / X-Thin | .0355/.036 | .026/.0285 | 
| HTX-20T | 20G / Thin | .0355/.036 | .025/.027 | 
| HTX-20R | 20G / Reg | .0355/.036 | .023/.0245 | 
| HTX-21X | 21G / X-Thin | .032/.0325 | .0245/.026 | 
| HTX-21T | 21G / Thin | .032/.0325 | .022/.024 | 
| HTX-21R | 21G / Reg | .032/.0325 | .0195/.021 | 
| HTX-22X | 22G / X-Thin | .028/.0285 | .0215/.023 | 
| HTX-22T | 22G / Thin | .028/.0285 | .019/.0205 | 
| HTX-22R | 22G / Reg | .028/.0285 | .0155/.017 | 
| HTX-23X | 23G / X-Thin | .025/.0255 | .0185/.02 | 
| HTX-23T | 23G / Thin | .025/.0255 | .0165/.018 | 
| HTX-23R | 23G / Reg | .025/.0255 | .0125/.014 | 
| HTX-24X | 24G / X-Thin | .022/.0225 | .0155/.017 | 
| HTX-24T | 24G / Thin | .022/.0225 | .0135/.0155 | 
| HTX-24R | 24G / Reg | .022/.0225 | .0115/.013 | 
| HTX-25X | 25G / X-Thin | .02/.0205 | .0135/.015 | 
| HTX-25T | 25G / Thin | .02/.0205 | .012/.014 | 
| HTX-25R | 25G / Reg | .02/.0205 | .0095/.011 | 
| HTX-26X | 26G / X-Thin | .018/.0185 | .013/.0145 | 
| HTX-26T | 26G / Thin | .018/.0185 | .0115/.013 | 
| HTX-26R | 26G / Reg | .018/.0185 | .0095/.011 | 
| HTX-27X | 27G / X-Thin | .016/.0165 | .0115/.013 | 
| HTX-27T | 27G / Thin | .016/.0165 | .0095/.011 | 
| HTX-27R | 27G / Reg | .016/.0165 | .0075/.009 | 
| HTX-28T | 28G / Thin | .014/.0145 | .0085/.0100 | 
| HTX-28R | 28G / Reg | .014/.0145 | .0065/.008 | 
| HTX-29T | 29G / Thin | .013/.0135 | .008/.009 | 
| HTX-29R | 29G / Reg | .013/.0135 | .0065/.008 | 
| HTX-30T | 30G / Thin | .012/.0125 | .0065/.008 | 
| HTX-30R | 30G / Reg | .012/.0125 | .0055/.007 | 
| HTX-31R | 31G / Reg | .01/.0105 | .0045/.0055 | 
| HTX-32R | 32G / Reg | .009/.0095 | .0035/.005 | 
| HTX-33R | 33G / Reg | .008/.0085 | .0035/.005 | 
