Size Chart
316 Hypodermic Tubing
| Part # | Gauge | OD | ID | 
|---|---|---|---|
| HTXX-10R | 10G | .1330/.1350 | .1040/.1080 | 
| HTXX-11R | 11G | .1190/.1210 | .0920/.0960 | 
| HTXX-12R | 12G | .1080/.1100 | .0830/.0870 | 
| HTXX-13R | 13G | .0940/.0960 | .0690/.0730 | 
| HTXX-14R | 14G | .0820/.0840 | .0610/.0650 | 
| HTXX-15R | 15G | .0715/.0725 | .0525/.0555 | 
| HTXX-16R | 16G | .0645/.0655 | .0455/.0485 | 
| HTXX-17R | 17G | .0575/.0585 | .0405/.0435 | 
| HTXX-18R | 18G | .0495/.0505 | .0315/.0345 | 
| HTXX-19R | 19G | .0415/.0425 | .0255/.0285 | 
| HTXX-20R | 20G | .0355/.0360 | .0230/.0245 | 
| HTXX-21R | 21G | .0320/.0325 | .0195/.0210 | 
| HTXX-22R | 22G | .0280/.0285 | .0155/.0170 | 
| HTXX-23R | 23G | .0250/.0255 | .0125/.0140 | 
| HTXX-24R | 24G | .0220/.0225 | .0115/.0130 | 
| HTXX-25R | 25G | .0200/.0205 | .0095/.0110 | 
| HTXX-26R | 26G | .0180/.0185 | .0095/.0110 | 
| HTXX-27R | 27G | .0160/.0165 | .0075/.0090 | 
| HTXX-28R | 28G | .0140/.0145 | .0065/.0080 | 
